Advanced Search
Keyword Search
New Listings
Open Houses
Hot News in Pebble Beach
As of today, 2/19/2019 the average home price for homes for sale in Pebble Beach is $5,499,452.
- 4 New Listing(s) for past 1 day(s)
- 1 Price Reduced for past 1 day(s)
- 75 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$3,295k![]() |
$989k![]() |
Inventory
|

58 Listings (95%)

3 Listings (5%)
Click for Details Updated 2019-02-19 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Basement Homes | $15,577,000 |
Bay View Homes | $11,518,266 |
Ceramic Tile Floor Homes | $5,962,718 |
City View Homes | $1,918,250 |
Cul De Sac Homes | $1,033,333 |
Custom Built Homes | $9,464,888 |
Dishwasher Homes | $7,685,220 |
Gated Homes | $7,296,916 |
Golf Course Homes | $5,361,818 |
Golf Course View Homes | $7,060,000 |
Granite Counters Homes | $6,326,687 |
Guest House Homes | $14,335,166 |
Hardwood Floor Homes | $8,282,621 |
Horse Homes | $10,782,666 |
Kitchen Island Homes | $11,046,129 |
Laminate Homes | $8,093,625 |
Mountain View Homes | $8,169,166 |
New Listings Homes | $3,584,375 |
Ocean View Homes | $9,881,340 |
Outdoor Kitchen Homes | $18,448,333 |
Panoramic View Homes | $7,419,000 |
Pool Homes | $15,941,428 |
Price Reduced Homes | $3,233,611 |
Single Story Homes | $4,113,275 |
Two Story Homes | $8,815,861 |
Walk In Closet Homes | $8,055,846 |
Wall To Wall Carpet Homes | $6,320,200 |
Average Listing Price of Homes
Average Listing Price | $5,499,452 |
Average Price Per Sqft. | $1,204 |
Zipcode | Avg List Price | $/SqFt. |
93953 Real Estate | $2,189,491 | $780 |
Schools in Pebble Beach
Eating, Places, and Business
Home Page:
Alert by Email